Direct role permissions
You must ensure that each NetSuite user is assigned to a role with specific NetSuite permissions in order for the users to access Direct apps.
The following custom roles are installed with the Direct bundle. These roles grant access to Direct functionality.
-
DSI Direct Customer Portal Role
-
DSI_MobileClient_User
-
DSI_MobileClient_User_Enhanced_Permission
Each section below corresponds to the name of a tab on the Manage Roles page in NetSuite where you can assign the listed permissions to a custom role.
Important:For a more secure environment, you can avoid assigning particular permissions to a role. As a result, users with that role will not receive access to any applicable app transactions. For example, we recommend restricting access to Inventory Adjustment to all but one specialized user role.
Transactions tab permissions
Permission | Direct Customer Portal Role | DSI_MobileClient_User Role | DSI_MobileClient_User Enhanced_Permissions Role |
---|---|---|---|
Adjust Inventory | Full | Full | |
Adjust Inventory Worksheet | Full | Full | |
Approve EFT | Full | ||
Approve Online Bill Payments | Full | ||
Approve Vendor Payments | Full | ||
Bin Putaway Worksheet | Full |
Full
|
|
Bin Transfer | Full |
Full
|
|
Blanket Purchase Order | Edit | Full | |
Build Assemblies | Full | Edit | |
Build Work Orders | Full | Edit | |
Calculate Time | Full | Full | |
Cash Sale | View | Edit | Full |
Cash Sale Refund | View | Full | |
Close Work Orders | Full | Full | |
Count Inventory | Full | Full | |
Create Inventory Counts | Full | Full | |
Credit Card Refund | View | Full | |
Credit Memo | View | Edit | Full |
Credit Returns | Full | ||
Customer Deposit | View | Full | Full |
Customer Payment | Edit | Full | Full |
Customer Refund | Full | Full | |
Deposit Application | Create | ||
Distribute Inventory | View | View | |
Employee Commission Transaction | Edit | Full | |
Employee Commission Transaction Approval | Full | Full | |
Enter Vendor Credits | View | ||
Expense Report | Create | Full | |
Finance Charge | Full | ||
Find Transaction | Full | View | View |
Fulfill Orders | View | Full | Edit |
Generate Price Lists | Full | Full | |
Generate Statements | Create | Full | Full |
Invoice | View | Full | Full |
Invoice Approval | Full | Full | |
Issue Components | Full | Full | |
Item Receipt | Full | Full | |
Item Fulfillment | Create | Full | Full |
Make Journal Entry | Full | ||
Mark Work Orders Built | Full | Full | |
Mark Work Orders Firmed | Full | Full | |
Mark Work Orders Released | Full | Full | |
Opportunity | Full | Full | |
Ownership Transfer | Full | Full | |
Print Shipment Documents | Create | ||
Purchase Contract | View | Full | |
Purchase Order | Full | Full | |
Estimate | View | Full | Full |
Receive Order | Full | Full | |
Receive Returns | Full | Full | |
Refund Returns | View | Full | |
Requisition | Full | Full | |
Requisition Approval | Edit | Full | |
Return Auth. Approval | Full | Full | |
Return Authorization | Create | Full | Full |
Revalue Inventory Cost | Full | ||
Sales Order | Edit | Full | Full |
Sales Order Approval | Full | Full | |
Track Time | Full | Full | |
Transfer Inventory | Full | Full | |
Transfer Order | Full | Full | |
Transfer Order Approval | Full | Full | |
Unbuild Assemblies | Full | Full | |
Vendor Return Authorization | Edit | Full | |
Vendor Returns | Full | Full | |
Work Order | Full | Full | |
Work Order Close | Full | ||
Work Order Completion | Full | Full | |
Work Order Issue | Full | Full |
Lists tab permissions
Permission | Direct Customer Portal Role | DSI_MobileClient_User Role | DSI_MobileClient_User Enhanced_Permissions Role |
---|---|---|---|
Accounts | View | Full | |
Accounts Receivable Register | View | ||
Billing Schedules | Full | Full | |
Bins | Full |
Full
|
|
CRM Groups |
Full
|
||
Calendar | Full | Edit | |
Cases | Edit | Full | Edit |
Classes | View | View | |
Commit Orders | Full | Full | |
Companies | View | Full | |
Contacts | Edit | Full | Full |
Currency | View | View | |
Custom Record Entries | Full | Full | |
Customer Profile | Edit | ||
Customers | Full | Full | |
Departments | View | View | |
Documents and Files | Full | Full | |
Duplicate Case Management | Full | ||
Email Template | Full | Full | |
Employee Commission Schedules/Plans | Full | ||
Employee Record | View | Full | |
Employees | Full | Full | |
Events | Full | Full | |
Export Lists | Create | Create | |
Fax Messages | Full | ||
Fax Template | Full | ||
Fixed Asset Registers | Full | ||
Generic Resources | Full | Full | |
Inbound Shipment | Full | Full | |
Issues | View | ||
Items | Full | Full | |
Knowledge Base | Full | View | |
Locations | View | View | Full |
Mail Merge | Full | Full | |
Marketing Campaigns | Full | ||
Marketing Template | Full | ||
Mass Updates | Full | Full | |
Media Folders | View | Full | |
Non Posting Registers | View | ||
Notes Tab | Full | Full | |
Other Names | View | View | |
PDF Messages | Create | Create | |
PDF Template | Full | ||
Partners | Full | Full | |
Payment Methods | View | ||
Perform Search | Full | Full | Full |
Persist Search | Create | ||
Phone Calls | Full | Full | |
Planned Standard Cost | Edit | Full | |
Project Tasks | Edit | Full | |
Project Templates | Edit | Full | |
Projects | Edit | Full | |
Publish Search | Full | ||
Quantity Pricing Schedules | Full | ||
Record Custom Field | Full | Full | |
Related Items | View | Full | |
Resource | Full | Full | |
Sales Campaigns | Full | ||
Shipping Items | View | View | |
Shipping Partner Package | Create | ||
Shipping Partner Shipment | Create | ||
Store Content Items | View | View | |
Subsidiaries | View | View | |
System Email Template | Full | ||
Tasks | Full | Full | |
Tax Records | View | Full | |
Track Messages | View | Full | Full |
Units | View | View | |
Upsell Assistant | Full | ||
Upsell Wizard | Full | ||
Vendors | Full | Full | |
Website (External) Publisher | View | View | |
Work Calendar | Full | Full |
Setup tab permissions
Permission | Direct Customer Portal Role | DSI_MobileClient_User Role | DSI_MobileClient_User Enhanced_Permissions Role |
---|---|---|---|
Accounting Lists | View | Full | |
Accounting Management | Full | Full | |
Accounting Preferences | Full | Full | |
Allow JS / HTML Uploads | Full | ||
CRM Lists | View | View | |
Company Information | Full | Full | |
Copy Project Tasks | Full | Full | |
Custom Body Fields | Full | Full | |
Custom Column Fields | View | View | |
Custom Entity Fields | View | View | |
Custom Event Fields | View | ||
Custom Fields | View | View | |
Custom HTML Layouts | View | ||
Custom Item Fields | View | View | |
Custom Item Number Fields | View | ||
Custom Lists | Full | View | |
Custom PDF Layouts | Full | ||
Custom Record Types | View | View | |
Custom Sublist | View | Full | |
Custom Sublists | View | ||
Custom Subtabs | View | ||
Custom Transaction Fields | View | View | |
Deleted Records | Full | View | |
Enable Features | Full | Full | |
Escalation Assignment | Full | ||
Import CSV File | Full | Full | |
Integration Application | Full | ||
Log In Using Access Tokens | Full | Full | |
Manage Accounting Periods | Full | ||
Manage Users | Full | ||
Mobile Device Access | Full | ||
Override Period Restrictions | Full | Full | |
Publish Dashboards | Full | ||
Set Up Campaign Email Addresses | Full | Full | |
Set Up Company | Full | Full | |
SuiteScript | View | Full | |
SuiteScript Scheduling | Full | Full | |
Update Prices | Full | Full | |
User Access Tokens | Full | Full | |
Web Services | Full | Full | Full |
Workflow | Full | Full |
Custom Record tab permissions
Permission | Direct Customer Portal Role | DSI_MobileClient_User Role | DSI_MobileClient_User Enhanced_Permissions Role |
---|---|---|---|
Container | View | ||
Container Details | View | ||
DSI ASN Item | Full | Full | |
DSI ASN Order | Full | Full | |
DSI ASN Package | Full | Full | |
DSI Active Fulfillment Box | Full | Full | |
DSI Advance Shipping Notice | Full | Full | |
DSI App Configurations | Full | Full | |
DSI App Pref Packages | Full | Full | |
DSI App Preference | Full | Full | |
DSI BOL Order | Full | Full | |
DSI BOL Product | Full | Full | |
DSI Bill of Lading | Full | Full | |
DSI CI Order | Full | Full | |
DSI Cartons | Full | Full | |
DSI Commercial Invoice | Full | Full | |
DSI Configurations | Full | Full | |
DSI Count Item Location Info | Full | ||
DSI EPP Label | Full | ||
DSI Customer Users | Full | Full | |
DSI Direct EPP Configuration | Full | Full | |
DSI Direct EPP Printer Label Types | Full | Full | |
DSI Direct Weight Unit | Full | Full | |
DSI EPP Label | Full | Full | |
DSI EPP Label Field | Full | Full | |
DSI EPP Printers | Full | Full | |
DSI EPP Sample Labels | Full | ||
DSI Employee Users | Full | Full | |
DSI General Preferences | Full | Full | |
DSI ICC Bin Search | Full | ||
DSI Installed Apps | Full | ||
DSI Inventory Count | Full | Full | |
DSI Inventory Count Item Detail | Full | Full | |
DSI Inventory Count Setup | Full | ||
DSI Inventory Count Item | Full | Full | |
DSI Inventory Count LPN | Full | ||
DSI Languages | Full | Full | |
DSI License Plate | Full | Full | |
DSI License Plate Item | Full | Full | |
DSI Order Pick in Progress | Full | Full | |
DSI Preferences | Full | Full | |
DSI SSCC Company Prefix Setup | Full | Full | |
DSI User Preference | Full | Full | |
DSI Users | Full | Full | |
DSI List Configurations | Full |
Loading...
There was a problem loading this topic