Work Order Processing Add Work Order interface for JD Edwards
About the Work Order Processing and Add Work Order interface guide
The Work Order Processing interface is primarily used to advance the status of a work order. In the enterprise system the application name is P4801.
The ND3N4801 interface was written in NER and calls a “C” business function BD3N3108 to retrieve the processing options. The Advanced Inventory version is called ND3N4801.
The Add Work Order interface is used to create a work order header.
The EnterpriseOne MBF X4801 Work Order Processing gets called within the ND3N4801 function and will process the data that has been collected and update all of the necessary files.
Name | Function name | Description |
---|---|---|
ND3N4801 | dcLINKWorkOrderProcessing | dcLINK Interface - Work Order Processing |
dsiAdd WorkOrder | Dsi Interface – Add Work Order | |
DD3N48013 | dcLINK Interface - Work Order Processing | |
DD3N3108 | PO Retrieval - Work Order Processing | |
BD3N3108 | PORetrievalWOProcessing | PO Retrieval - Work Order Processing |
Work Order Processing
This interface requires the user to enter a valid Work Order Number and an Item Number from the work order. There are no other required fields, other than those fields that have changes to them for the Work Order. All of the fields listed can be changed with the exception of the Order Number, Item Number, and the Shift Code.
This function is primarily used to process a new status for the Work Order. All fields that are left blank, with the exception of the Work Order and the Item Number, will keep their current saved value.
After the combination of the work order number and the item number have been validated, then the function checks the F00095 table to see if the record is in use by another user. If it is reserved, then an error displays telling the user who has the record reserved and the process is stopped.
If it is not already in use, the function will write a new record to the F00095 table reserving it to you. The EnterpriseOne MBF Work Order Processing (X4801) is called in dcLINK Interface Work Order Processing (ND3N4801) by calling the F4801 Begin Document, F4801 Edit Line, F4801 End Document, and the F4801 Clear Work File programs, and all of the necessary files should get updated.
Add Work Order
This interface requires the user to enter a valid Item Number, Branch Plant, Quantity, and Requested Date. There are no other required fields.
This function is primarily used to create a new Work Order header. Many fields will default in based on processing options, item branch, and the master business function.
Processing options
Add processing options for work order processing.
The DreamWriter defaults to ZJDE0001 if not otherwise specified in the parameter list on the call. Please note that even if we are not directly using a particular processing, that does not mean that it does not matter when running the interface, as JDE may use it.
Parameters | Description |
---|---|
Defaults tab | Document Type (szOrderType_DCTO): The szOrderType_DCTO should be passed into the interface. However, it will default from the processing options if necessary. Back Scheduling Unit of Measure (szUnitOfMeasure_UM): This is not used in this interface. Back Scheduling Queue Hours (szBackschedulingQueue_EV01): This is not used in this interface. |
Opt defaults tab | Work Order Type (cTypeWo_TYPS): This is the default work order type. If it is not passed into the interface, it will use this one. UDC 00/TY. Work Order Priority (cPriorityWO_PRTS): This is the default work order type. If it is not passed into the interface, it will use this one. UDC 00/PR. Beginning Status Code (szStatusCodeWo_SRST): This is the default work order type. If it is not passed into the interface, it will use this one. UDC 00/SS. Charge to Business Unit (cCostCenterFlag_EV06): This is not used in this interface.
Cross Reference Code (szTypeCrossRefTypeC_XRT): This is not used in this interface. |
Sales/Configured tab | Held Status Code (szHeldStatus_SRST): This is not used in this interface. Changed Status Code (Before Cutoff) (szChangeStatus_SRST): This is not used in this interface. Changed Status Code (After Cutoff) (szChgStsAftCutoff_SRST): This is not used in this interface. Cancelled Status Code (szCancelledStatus_SRST): This is not used in this interface. Cutoff Status Code (szCutoffStatus_SRST): This is not used in this interface. |
Category codes tab | Category Code 1 (szCategoriesWO001_WR01): This is not used in this interface. Category Code 2 (szCategoriesWO002_WR02): This is not used in this interface. Category Code 3 (szCategoriesWO003_WR03): This is not used in this interface. Category Code 1 on the WO Header (szF4102UpdateCat1_UPCD): This is not used in this interface. Category Code 2 on the WO Header (szF4102UpdateCat2_UPCD): This is not used in this interface. Category Code 3 on the WO Header (szF4102UpdateCat3_UPCD): This is not used in this interface. |
Validating tab | Quantities and Dates (cRecalculationFlag): This is not used in this interface. Item Branch/Plant Validation (cItemBranchFlag_EV08): Setting this flag will validate that the item is in the item branch. |
Hold codes tab |
Sales Order (szSOHoldCode_HCOD): This is not used in this interface. Purchase Order (szPOHoldCode_HOLD: This is not used in this interface |
Disp options tab | Bill of Material (cBillTypeflag_EV05): If this is set to a ‘1', the WO will use the bill of material type that is passed in. Otherwise, it will just ignore it. Routing Type (cRoutingTypeflag_EV06): If this is set to a ‘1', the WO will use the routing type that is passed in. Otherwise, it will just ignore it. |
Versions tab |
Bill Availability (szBillAvailVersion_VERS): This is not used in this interface. ECO Work Order Entery (szECOWOEntryVersion_V001): This is not used in this interface. Assign Serial Numbers (szAssignSerialNosVersion_V002): This is not used in this interface. Routings (szRoutingVersion_V003): This is not used in this interface. Parts List (szPartsListVersion_V004): This is not used in this interface. Material Issues (szMaterialIssuesVersions_V005): This is not used in this interface. Configured Item Specification (szConfigItmSpecVer_V006): This is not used in this interface. Related Configured Orders (szRelatedCFGOrdVers_V007): This is not used in this interface. |
Process MFG tab |
Co- and By- Products (cCreateCoByflag_EV01): This is not used in this interface. |
Interop tab |
Transaction (szTypeTransaction_TYTN): This is not used in this interface. |
Processing
Processing a work order process.
The characteristics of an item determine which fields are required by the interface. Some characteristics are set at the item master level, and some are set at the item/branch level. The item/branch level always takes precedence over the item master. Refer to the Special Processing Interface Usage Guide for more information.
Verify the processing -Work order processing
To verify that the work order was actually updated, use EnterpriseOne Change/Enter Order application (P48013) on menu G3113 under Manufacturing Shop Floor Daily Order Preparation - Process.
Running this function could make possible changes to the following tables, depending on what is being changed in the transaction: F4801, F4801T, F00095, F3111, and F3112. Remember that the changes may not affect all of the tables listed, but all transactions will change the F4801.
To process a work order, complete the following steps.
-
Enter Work With Manufacturing Work Orders, and highlight the row with the work order number used.
-
From the menu at the top of the screen. select Select.
-
On the header and the tab pages, you can verify all of the updated fields.
-
From the Work With Manufacturing Work Orders screen, complete one of the following options.Step Information
-
Select the Part List.
-
Select the Routing.
-
Verifying the processing - Add work order
Add a work order to a work order process.
Running this function creates a work order header (F4801 and F4801T files). To verify that the work order was actually updated, use EnterpriseOne Change/Enter Order application (P48013) on menu G3113 under Manufacturing Shop Floor Daily Order Preparation - Process.
-
Enter Work With Manufacturing Work Orders and highlight the row with the work order number used.
-
From the menu at the top of the screen, select the Select button.
-
Check the fields updated in the dcLINK.
Processing option data structure DD3N3108
Processing option data structure for work order processing.
The interface retrieves these parameters by calling BD3N3108. They are passed back in the following data structure.
Type | Description | Parameter |
---|---|---|
String | szPO_Version_VERS | Input |
String | szOrderType_DCTO | Output |
String | szUnitOfMeasure_UM | Output |
Char | cBackschedulingQueue_EV01 | Output |
Char | cTypeWo_TYPS | Output |
Char | cPriorityWo_PRTS | Output |
String | szStatusCodeWo_SRST | Output |
Char | cCostCenterFlag_EV06 | Output |
String | szTypeCrossReferTypeCXRT | Output |
String | szHeldStatus_SRST | Output |
String | szChangeStatus_SRST | Output |
String | szCancelledStatus_SRST | Output |
String | szCutoffStatus_SRST | Output |
String | szCategoriesWorkOrder001_WR01 | Output |
String | szCategoriesWorkOrder002_WR02 | Output |
String | szCategoriesWorkOrder003_WR03 | Output |
String | szF4102UpdateCategory1_UPCD | Output |
String | szF4102UpdateCategory2_UPCD | Output |
String | szF4102UpdateCategory3_UPCD | Output |
Char | cRecalculationFlag_EV02 | Output |
Char | cItemBranchFlag_EV08 | Output |
String | szSOHoldCode_HCOD | Output |
String | szPOHoldCode_HOLD | Output |
Char | cBillTypeflag_EV05 | Output |
Char | cRoutingTypeFlag_EV06 | Output |
String | szBillAvailVersion_VERS | Output |
String | szECOWOEntryVersion_V001 | Output |
String | szAssignSerialNosVersion_V002 | Output |
String | szRoutingVersion_V003 | Output |
String | szPartsListVersion_V004 | Output |
String | szMaterialIssuesVersion_V005 | Output |
Char | cCreateCoByflag_EV01 | Output |
String | szTypeTransaction_TYTN | Output |
String | szChgStsAfterCutoff_SRST | Output |
String | szConfigItemSpecVers_V006 | Output |
String | szRelatedCFGOrderVers_V007 | Output |
Input data structure
Input data structure for DD3N48013.
Name | Default values | Notes | ||
---|---|---|---|---|
R/O | Alias | |||
cdcLINKActionCode_EV01 | 0 | X | EV01 | Always defaults to a “0”. No different action takes place based on this code. |
cActionCode_ACTION | 2 | X | ACTION | |
jdDateUpdated_UPMJ | Current Date | X | UPMJ | Retrieved from GetAuditInfo. |
mnTimeUpdated_TDAY | Current Time | X | TDAY | Retrieved from GetAuditInfo. |
szUserId_USER | Current User | X | USER | Retrieved from GetAuditInfo. |
szWorkStationId_JOBN | Current Workstation | X | JOBN | Retrieved from GetAuditInfo. |
mnJobNumber_JOBS | O | JOBS | ||
szProgramId_PID | ND3N4801 | X | PID | Defaulted in program if not passed in. |
szVersion_VERS | ZJDE0001 | X | VERS | Defaulted in program if not passed in. |
cSuppressErrMsg_EV01 | O | EV01 | ||
cErrorCode_ERRC | Blanks | X | ERRC | Defaulted in program. |
szErrorMessageKey_EKEY | Blanks | X | EKEY | Defaulted in program. |
iDebugLevel_INT01 | O | INT01 | Displays M&D Debug statements if the value is greater than “0”. | |
mnOrderNumber_ DOCO | R | DOCO | This must be a valid work order number that is set up in the Work Order Master file (F4801). | |
szOrderType_ DCTO | O | DCTO | Field valid for entry, but can be left blank. | |
szBranchPlant_ MMCU | O | MMCU | Field valid for entry, but can be left blank. | |
szWODescription_ DL01 | O | DL01 | Field valid for entry, but can be left blank. | |
szUnknownItem_ UITM | R | UITM | This must be an item that is on the work order. | |
jdDateRequestedJulian_ DRQJ | O | DRQJ | Field valid for entry, but can be left blank. | |
jdDateStart_ STRT | O | STRT | Field valid for entry, but can be left blank. | |
mnUnitsTransactionQty_ UORG | O | UORG | Field valid for entry, but can be left blank. | |
szUnitOfMeasure_ UOM | O | UOM | Field valid for entry, but can be left blank. | |
sz StatusCommentWo_ STCM | O | STCM | Field valid for entry, but can be left blank. | |
szTypeBill_ TBM | O | TBM | Field valid for entry, but can be left blank. | |
szTypeRouting_ TRT | O | TRT | Field valid for entry, but can be left blank. | |
szStatusCodeWo_ SRST | O | SRST | Enter the status the work order is being moved to, if left blank then it will not change. | |
cTypeWo_ TYPS | O | TYPS | Field valid for entry, but can be left blank. | |
cWoOrderFreezeCode_ UNCD | O | UNCD | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder002_ WR02 | O | WR02 | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder003_ WR03 | O | WR03 | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder004_ WR04 | O | WR04 | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder005_ WR05 | O | WR05 | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder010_ WR10 | O | WR10 | Field valid for entry, but can be left blank. | |
mnAddressNumber_ AN8 | O | AN8 | Field valid for entry, but can be left blank. | |
mnSupervisor_ ANPA | O | ANPA | Field valid for entry, but can be left blank. | |
mnAddrressNumberPlanner_ ANSA | O | ANSA | Field valid for entry, but can be left blank. | |
szLot_ LOTN | O | LOTN | Field valid for entry, but can be left blank. | |
szParentWoNumber_ PARS | O | PARS | Field valid for entry, but can be left blank. | |
cPriorityWo_ PRTS | O | PRTS | Field valid for entry, but can be left blank. | |
szSubsidiary_ SUB | O | SUB | Field valid for entry, but can be left blank. | |
szBillRevisionLevel_ BREV | O | BREV | Field valid for entry, but can be left blank. | |
szChargeToCostCenter_ MCU | O | MCU | Field valid for entry, but can be left blank. | |
szReference_ VR01 | O | VR01 | Field valid for entry, but can be left blank. | |
szLinedentifier_ LINE | O | LINE | Field valid for entry, but can be left blank. | |
cShiftCode_ SHFT | O | SHFT | Not a valid field for input in dcLINK interface. | |
szRelatedPOSONumber_ RORN | O | RORN | Field valid for entry, but can be left blank. | |
szRelatedOrderType_ RCTO | O | RCTO | Field valid for entry, but can be left blank. | |
szRelatedCompanyKey_ RKCO | O | RKCO | Field valid for entry, but can be left blank. | |
szMessageNo_ SHNO | O | SHNO | Field valid for entry, but can be left blank. | |
cWoFlashMessage_ SPRT | O | SPRT | Field valid for entry, but can be left blank. | |
mnQBEOrderNumber_ DOCO | O | DOCO | Not used in dcLINK interface. | |
szQBEOrderType_ DCTO | O | DCTO | Not used in dcLINK interface. | |
szQBE2ndItemNo_ LITM | O | LITM | Not used in dcLINK interface. | |
szQBEUnitOfMeasure_ UOM | O | UOM | Not used in dcLINK interface. | |
jd QBETransactionDate_ TRDJ | O | TRDJ | Not used in dcLINK interface. | |
szQBEBranchPlant_ MMCU | O | MMCU | Not used in dcLINK interface. | |
jdQBEDateRequested_ DRQJ | O | DRQJ | Not used in dcLINK interface. | |
jdQBEStartDate_ STRT | O | STRT | Not used in dcLINK interface. | |
szQBEWODescription_ DL01 | O | DL01 | Not used in dcLINK interface. | |
mnQBEQtyOrdered_ UORG | O | UORG | Not used in dcLINK interface. | |
szQBEStatusCodeWo_ SRST | O | SRST | Not used in dcLINK interface. | |
cQBEPriorityWo_ PRTS | O | PRTS | Not used in dcLINK interface. | |
szQBERelatedPoSpNumber_ RORN | O | RORN | Not used in dcLINK interface. | |
szQBERelatedOrderType_ RCTO | O | RCTO | Not used in dcLINK interface. | |
mnQBELineNumber_ LNID | O | LNID | Not used in dcLINK interface. | |
szQBEParentWoNumber_ PARS | O | PARS | Not used in dcLINK interface. | |
mnQBEAddressNumber_ AN8 | O | AN8 | Not used in dcLINK interface. | |
mnQBEAddressNumberPlanner_ ANSA | O | ANSA | Not used in dcLINK interface. | |
mnQBESupervisor_ ANPA | O | ANPA | Not used in dcLINK interface. | |
szQBECategoriesWo01_ WR01 | O | WR01 | Not used in dcLINK interface. | |
szQBE CategoriesWo02_ WR02 | O | WR02 | Not used in dcLINK interface. | |
szQBE CategoriesWo03 _ WR03 | O | WR03 | Not used in dcLINK interface. | |
szQBEReference _ VR01 | O | VR01 | Not used in dcLINK interface. | |
szQBELot _ LOTN | O | LOTN | Not used in dcLINK interface. | |
mnQBEShortItemNumber_ ITM | O | ITM | Not used in dcLINK interface. | |
szQBE3rdItemNo _ AITM | O | AITM | Not used in dcLINK interface. | |
Globally Unique Identifier (GUID) Fields | GUID values are all optional unless a business must comply with FDA 21 CFR Part 11 auditing requirements. Refer to Special Processing Interface Usage Guide for GUID Input Data Structure details. | |||
jdPlannedEffectiveDate_DPL | O | DPL | ||
DUAL Unit of Measure Parameters | Refer to Special Processing Interface Usage Guide for DUAL Unit of Measure parameter details. | |||
szPhase_WR01 | O | WR01 | ||
szStatus_WR06 | O | WR06 | ||
szServiceType_WR07 | O | WR07 | ||
szSkillType_WR08 | O | WR08 | ||
szExperienceLevel_WR09 | O | WR09 | ||
jdQBEPlannedEffectiveDate_DPL | O | DPL | ||
szQBECoKey_RKCO | O | RKCO | ||
mnQBEQuantityShipped_SOQS | O | SOQS | ||
mnQBEQuantityCanceled_SOCN | O | SOCN | ||
szQBEOrderSuffix_SFXO | O | SFXO | ||
Lot/Serial Control | Refer to Special Processing Interface Usage Guide for additional information on Lot/Serial Control. |
R = Required
O = Optional
X = Required but will default in if not passed
C = Conditional
Input data structure for adding a work order
Input data structure for the work order processing work order.
Name | Default values | Notes | ||
---|---|---|---|---|
R/O | Alias | |||
cdcLINKActionCode_EV01 | O | EV01 | Not used in this interface. | |
cActionCode_ACTION | O | ACTION | Not used in this interface. | |
jdDateUpdated_UPMJ | Current Date | X | UPMJ | Retrieved from GetAuditInfo. |
mnTimeUpdated_TDAY | Current Time | X | TDAY | Retrieved from GetAuditInfo. |
szUserId_USER | Current User | X | USER | Retrieved from GetAuditInfo. |
szWorkStationId_JOBN | Current Workstation | X | JOBN | Retrieved from GetAuditInfo. |
mnJobNumber_JOBS | O | JOBS | ||
szProgramId_PID | ND3N4801 | X | PID | Defaulted in program if not passed in. |
szVersion_VERS | ZJDE0001 | X | VERS | Defaulted in program if not passed in. |
cSuppressErrMsg_EV01 | O | EV01 | ||
cErrorCode_ERRC | O | ERRC | ||
szErrorMessageKey_EKEY | X | EKEY | Defaulted in program. | |
iDebugLevel_INT01 | O | INT01 | Displays M&D Debug statements if the value is greater than “0”. | |
mnOrderNumber_ DOCO | O | DOCO | This will be returned as the WO is created. | |
szOrderType_ DCTO | O | DCTO | Field valid for entry, but can be left blank. | |
szBranchPlant_ MMCU | R | MMCU | Required Field. | |
szWODescription_ DL01 | O | DL01 | Field valid for entry, but can be left blank. | |
szUnknownItem_ UITM | R | UITM | This must be an item that is on the work order. | |
jdDateRequestedJulian_ DRQJ | R | DRQJ | Required Field. | |
jdDateStart_ STRT | O | STRT | Field valid for entry, but can be left blank. | |
mnUnitsTransactionQty_ UORG | R | UORG | Required Field. | |
szUnitOfMeasure_ UOM | O | UOM | Field valid for entry, but can be left blank. | |
sz StatusCommentWo_ STCM | O | STCM | Field valid for entry, but can be left blank. | |
szTypeBill_ TBM | O | TBM | Field valid for entry, but can be left blank. | |
szTypeRouting_ TRT | O | TRT | Field valid for entry, but can be left blank. | |
szStatusCodeWo_ SRST | O | SRST | Enter the status the work order is being moved to, if left blank then it will not change. | |
cTypeWo_ TYPS | O | TYPS | Field valid for entry, but can be left blank. | |
cWoOrderFreezeCode_ UNCD | O | UNCD | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder002_ WR02 | O | WR02 | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder003_ WR03 | O | WR03 | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder004_ WR04 | O | WR04 | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder005_ WR05 | O | WR05 | Field valid for entry, but can be left blank. | |
szCategoriesWorkOrder010_ WR10 | O | WR10 | Field valid for entry, but can be left blank. | |
mnAddressNumber_ AN8 | O | AN8 | Field valid for entry, but can be left blank. | |
mnSupervisor_ ANPA | O | ANPA | Field valid for entry, but can be left blank. | |
mnAddrressNumberPlanner_ ANSA | O | ANSA | Field valid for entry, but can be left blank. | |
szLot_ LOTN | O | LOTN | Field valid for entry, but can be left blank. | |
szParentWoNumber_ PARS | O | PARS | Field valid for entry, but can be left blank. | |
cPriorityWo_ PRTS | O | PRTS | Field valid for entry, but can be left blank. | |
szSubsidiary_ SUB | O | SUB | Field valid for entry, but can be left blank. | |
szBillRevisionLevel_ BREV | O | BREV | Field valid for entry, but can be left blank. | |
szChargeToCostCenter_ MCU | O | MCU | Field valid for entry, but can be left blank. | |
szReference_ VR01 | O | VR01 | Field valid for entry, but can be left blank. | |
szLinedentifier_ LINE | O | LINE | Field valid for entry, but can be left blank. Valid values can be found in the P31093 application. | |
cShiftCode_ SHFT | O | SHFT | Field valid for entry, but can be left blank. | |
szRelatedPOSONumber_ RORN | O | RORN | Field valid for entry, but can be left blank. | |
szRelatedOrderType_ RCTO | O | RCTO | Field valid for entry, but can be left blank. | |
szRelatedCompanyKey_ RKCO | O | RKCO | Field valid for entry, but can be left blank. | |
szMessageNo_ SHNO | O | SHNO | Field valid for entry, but can be left blank. | |
cWoFlashMessage_ SPRT | O | SPRT | Field valid for entry, but can be left blank. | |
mnQBEOrderNumber_ DOCO | O | DOCO | Not used in dcLINK interface. | |
szQBEOrderType_ DCTO | O | DCTO | Not used in dcLINK interface. | |
szQBE2ndItemNo_ LITM | O | LITM | Not used in dcLINK interface. | |
szQBEUnitOfMeasure_ UOM | O | UOM | Not used in dcLINK interface. | |
jd QBETransactionDate_ TRDJ | O | TRDJ | Not used in dcLINK interface. | |
szQBEBranchPlant_ MMCU | O | MMCU | Not used in dcLINK interface. | |
jdQBEDateRequested_ DRQJ | O | DRQJ | Not used in dcLINK interface. | |
jdQBEStartDate_ STRT | O | STRT | Not used in dcLINK interface. | |
szQBEWODescription_ DL01 | O | DL01 | Not used in dcLINK interface. | |
mnQBEQtyOrdered_ UORG | O | UORG | Not used in dcLINK interface. | |
szQBEStatusCodeWo_ SRST | O | SRST | Not used in dcLINK interface. | |
cQBEPriorityWo_ PRTS | O | PRTS | Not used in dcLINK interface. | |
szQBERelatedPoSpNumber_ RORN | O | RORN | Not used in dcLINK interface. | |
szQBERelatedOrderType_ RCTO | O | RCTO | Not used in dcLINK interface. | |
mnQBELineNumber_ LNID | O | LNID | Not used in dcLINK interface. | |
szQBEParentWoNumber_ PARS | O | PARS | Not used in dcLINK interface. | |
mnQBEAddressNumber_ AN8 | O | AN8 | Not used in dcLINK interface. | |
mnQBEAddressNumberPlanner_ ANSA | O | ANSA | Not used in dcLINK interface. | |
mnQBESupervisor_ ANPA | O | ANPA | Not used in dcLINK interface. | |
szQBECategoriesWo01_ WR01 | O | WR01 | Not used in dcLINK interface. | |
szQBE CategoriesWo02_ WR02 | O | WR02 | Not used in dcLINK interface. | |
szQBE CategoriesWo03 _ WR03 | O | WR03 | Not used in dcLINK interface. | |
szQBEReference _ VR01 | O | VR01 | Not used in dcLINK interface. | |
szQBELot _ LOTN | O | LOTN | Not used in dcLINK interface. | |
mnQBEShortItemNumber_ ITM | O | ITM | Not used in dcLINK interface. | |
szQBE3rdItemNo _ AITM | O | AITM | Not used in dcLINK interface. | |
Globally Unique Identifier (GUID) Fields | GUID values are all optional unless a business must comply with FDA 21 CFR Part 11 auditing requirements. Refer to Special Processing Interface Usage Guide for GUID Input Data Structure details. | |||
jdPlannedEffectiveDate_DPL | O | DPL | ||
DUAL Unit of Measure Parameters | Refer to Special Processing Interface Usage Guide for DUAL Unit of Measure parameter details. | |||
szPhase_WR01 | O | WR01 | ||
szStatus_WR06 | O | WR06 | ||
szServiceType_WR07 | O | WR07 | ||
szSkillType_WR08 | O | WR08 | ||
szExperienceLevel_WR09 | O | WR09 | ||
jdQBEPlannedEffectiveDate_DPL | O | DPL | ||
szQBECoKey_RKCO | O | RKCO | ||
mnQBEQuantityShipped_SOQS | O | SOQS | ||
mnQBEQuantityCanceled_SOCN | O | SOCN | ||
szQBEOrderSuffix_SFXO | O | SFXO | ||
Lot/Serial Control | Refer to Special Processing Interface Usage Guide for additional information on Lot/Serial Control. |
R = Required
O = Optional
X = Required but will default in if not passed
C = Conditional
Loading...
There was a problem loading this topic