Work Order Parts List Entry interface for JD Edwards
About the Work Order Parts List Entry interface
The WO Parts List Entry interface is used to add parts list in work orders.
This interface does not update the existing parts. It can be used to add parts to the SV parts list. Note that parts must be set up as service parts to add to the SV order type. This interface was written in NER and calls a ‘C' business function BD3N1773 to retrieve the processing options.
Name | Function Name | Description |
---|---|---|
DD3N17730 | dcLINK WO Parts List Entry | |
ND3N1773 | dcLINKWOPartsListEntry | dcLINK Interface – WO Parts List Entry |
DD3N1773 | dcLINK PO Retrieval for WO Parts List Entry | |
BD3N1773 | dcLINKPORetrievalWOPartListEntry | dcLINK PO Retrieval for WO Parts List Entry |
This guide applies to the newest version of the ERP.
Corresponding EnterpriseOne Application
In EnterpriseOne, the application you would run to launch WO Parts List Entry is P17730. The menu to find Daily Work Order Processing (P48201) / Work Order Entry is G1712.
Processing options
This interface requires processing options from the P17730 program. The version will default to ZJDE0001 if not otherwise specified in the parameter list on the call.
Display tab
Use this tab for S/WM work order types.
-
Billable Amount Fields (cDisplayBillable_EV01)
-
Payable Amount Fields (cDisplayPayables_EV01)
-
Supplier Recovery (cSupplierRecovery_EV01)
Process tab
-
Labor Details (cPOCreateRoutingsFlag_EV03)
-
Substitute Processing Method (cPOSubstituteProcessing_EV03)
-
Commitment Processing (cPOByPassCommitments_EV10)
-
Component's generic text (cCopyPartsListText_EV01)
-
Component Inclusion when performing a Copy (cPOSelectComponents_EV01)
-
Prior Revision Levels (cPOPriorRevisionLevels_EV01)
-
Inventory search from exit (P40ITM2) (cPOInvSearchForm_EV01)
-
Material status code to (szMaterialStatusPickList_MTST)
Warehousing tab
-
Request processing mode (cPickRequestFlag_EV01)
-
Version for Location Selection Driver (R46171)
-
Default staging location (szStagingLocation_LOCN)
-
Default Staging Location for Availability (cCheckStagingAvail_EV02)
Versions tab
-
Work Order Labor Details – P17732 (szRoutingVersion_VERS)
-
Work Order Inventory Issues – P31113 (szInventoryIssuesVersion_VERS)
EM Edits tab
-
Purchase Order Creation (cPOAllowPurchaseOrderFlag_EV05)
-
Purchase Order Message Consolidation by Vendor (cPOConsolidateFlag_EV06)
-
Line Type for Non-Catalogued Items (szLineTypeNonCataloguedItems)
EM Versions tab
-
Supplier Master – P04012 (szPOSupplierMasterVersion_VERS)
-
Open Order Inquiry – P4310 (szPOOpenOrderVersion_VERS)
-
Supply and Demand Inquiry – P4021 (szPOSupplyDemandVersion_VERS)
-
Item Availability by Time – P3413 (szPOItemAvailVersion_VERS)
-
Purchase Order Entry (szPOPurchaseOrderVersion_VERS)
-
Equipment Parts List Search and Select – P13017S (szPOEquipmentPartsList_VERS)
-
Work Order Parts List – R17714 (szPOWorkOrderPartslistVersion)
Export tab
-
Transaction Type for the export transaction (szPOTypeTransaction_TYTN)
-
Before Image Processing (Future)( cBeforeImageProc_BIPROC)
IGS tab
-
Enter value for the IGS Mode when calling the IGS URL (szIGSMODE)
Processing option data structure
The interface retrieves these parameters by calling BD3N1773. They are passed back in the following data structure.
Type | Description | Parameter |
---|---|---|
String | szVersion_VERS | Input |
Char | cPOPriorRevisionLevels_EV01 | Output |
Char | cPOCreateRoutingsFlag_EV03 | Output |
String | szPOTypeTransaction_TYTN | Output |
Char | cPOSubstituteProcessing_TYTN | Output |
Char | cPOByPassCommitments_EV10 | Output |
Char | cPOPickRequestFlag_EV01 | Output |
String | szPOStagingLocation_LOCN | Output |
Char | cPOCheckStagingAvail_EV02 | Output |
Char | cPOCopyPartsListText_EV01 | Output |
String | szPOLocSelVersion_VERS | Output |
String | szPORoutingVersion_VERS | Output |
String | szPOSupplyDemandVersion_VERS | Output |
String | szPOPurchaseOrderVersion_VERS | Output |
String | szPOInventoryIssueVersion_VERS | Output |
Char | cPOSelectComponents_EV01 | Output |
Char | cPOAllowPurchaseOrderFlag_EV05 | Output |
Char | cPOConsolidatedFlag_EV06 | Output |
Char | cBeforeImageProc_BIPROC | Output |
String | szPOSupplierMasterVersion_VERS | Output |
String | szPOOpenOrderVersion_VERS | Output |
String | szPOItemAvailVersion_VERS | Output |
Char | cDisplayBillable_EV01 | Output |
Char | cDisplayPayables_EV01 | Output |
Char | cSupplierRecovery_EV01 | Output |
Char | cPOInvSearchForm_EV01 | Output |
String | szPOEquipmentPartsList_VERS | Output |
String | szPO_WOPartsListVersion_VERS | Output |
String | szMaterialStatusCodeWo | Output |
String | szLineTypeNonCataloguedItem | Output |
String | szIGSMODE_IGSMODE | Output |
Processing
The WO Parts List Entry interface is used to add parts list in work orders.
It does not update the existing parts. Likewise, it can be used to add parts to the SV parts list. Note that parts must be set up as service parts to add to SV order type.
Some of the fields that have been added to the data structure are not enabled at this time. The foreign pricing & costing will not be calculated. The causal fields are not used. The delivery date & time fields are not used.
Required fields
When adding parts to a work order, the following fields are required.
-
BF mnOrderNumber_DOCO
-
BF szComponentItemNumber_UTIM
-
BF szComponentBranch_CMCU
A work order must be created before you add the parts to it. Quantity field BF mnEstimatedQuantity_UORG defaults to ‘1' if not entered. Operation Sequence is always 1.0.
Verifying the processing
In EnterpriseOne, the application you would run to launch Purchase Order Entry is P17730. The menu to find Daily Work Order Processing (P48201) / Work Order Entry is G1712.
Input data structure
The following table describes the input data structure for DD3N17730.
In the following table, r indicates Required, o indicates Optional, c indicates Conditional, and x indicates that the item is Required but will default in if not passed.
Name | Default Value | R/O | Alias | Notes |
---|---|---|---|---|
cdcLINKActionCode_EV01 | O | EV01 | ‘2' (change) are valid. If no dcLINK Action Code is passed in, it will set an ‘2'. | |
cActionCode_ACTION | O | ACTION | Not used. | |
jdDateUpdated_UPMJ | (today) | X | UPMJ | Returned from GetAuditInfo if not passed in. |
mnTimeUpdated_TDAY | (now) | X | UPMT | Returned from GetAuditInfo if not passed in |
szUserId_USER | (current user id) | X | USER | Returned from GetAuditInfo if not passed in |
szWorkStationId_JOBN | (current workstation id) | X | JOBN | Returned from GetAuditInfo if not passed in |
mnJobNumber_JOBS | X | JOBS | ||
szProgramId_PID | ND3N1773 | X | PID | Generally leave this blank and let it default in. |
szVersion_VERS | ZJDE0001 | VERS | ||
cSuppressErrMsg_EV01 | EV01 | |||
cErrorCode_ERRC | ERRC | Indicates an error condition. Set by program. | ||
szErrorMessageKey_EKEY | EKEY | Holds EnterpriseOne error message number. | ||
iDebugLevel_INT01 | INT01 | Leave blank except for debugging and testing purposes only. Higher numbers will show more debug dialog boxes. Leaving this blank or setting to “0” suppresses all debug dialog boxes. Do not leave a value greater than “0” in this field after initial setup and testing as it will cause synchronous dialogs on the computer to pop up when the function is called | ||
mnOrderNumber_DOCO | R | DOCO | Required | |
szOrderType_DCTO | O | DCTO | ||
szOrderBranchPlant_MMCU | O | MMCU | ||
szComponentItemNumber_UITM | R | UITM | Required | |
mnEstimatedQuantity_UORG | O | UROG | Qty will default to '1' if not entered | |
szComponentUOM_UM | O | UM | ||
szLineType_LNTY | O | LNTY | ||
jdDateRequested_DRQJ | O | DRQJ | ||
szComponentBranch_CMCU | R | CMCU | Required | |
szLocation_LOCN | O | LOCN | ||
szLot_LOTN | O | LOTN | ||
szCostType_COST | O | COST | ||
mnSupplier_VEND | O | VEND | ||
cIssueCode_ITC | O | ITC | ||
szMaterialStatus_MTST | O | MTST | ||
mnEstimatedCost_EA | O | EA | . | |
szProcessModule_VC04A | O | VC04A | ||
szGuidUniqueID_GUID | O | GUID | ||
szGuidApprover1_USR1 | O | USR1 | Required for new order. | |
szGuidFullName1_FULLNAME1 | O | FULLNAME1 | ||
szGuidApprover2_USR2 | O | USR2 | ||
szGuidFullName2_FULLNAME2 | O | FULLNAME2 | ||
mnGuidReasonCode1_REASON1 | O | REASON1 | ||
szGuidCommentField_COMMENTS | O | COMMENTS | ||
mnGuidReasonCode2_REASON2 | O | REASON2 | ||
szGuidCommentField2_2COMMENTS | O | 2COMMENT | ||
szGuidScriptID_FMNMVERS | O | FMNMVERS | ||
szGuidTextMessage_TEXTMES | O | TEXTMES | ||
szMobileOrderNumber_DS50 | O | DS50 | ||
szMobileUniqueKey_DS50 | O | DS50 | ||
mnUniqueKeyID_UKID | O | UKID | ||
mnComponentNumberBOM_CPNB | O | CPNB | ||
szDescriptionLine_DSC1 | O | DSC1 | ||
szDescriptionLine2_DSC2 | O | DSC2 | ||
mnActualQuantity_TRQT | O | TRQT | ||
mnShipToNumber_SHAN | O | SHAN | ||
mnPercentCovered_PCOVR | O | PCOVR | ||
cBillableYN_BILL | O | BILL | ||
cMethodofPricing_MTHPR | O | MTHPR | ||
szBillAdjSchedule_ASN2 | O | ASN2 | ||
mnEstimatedBillableUnit_ESUNB | O | ESUNB | ||
mnEstimatedBillAmount_EBILL | O | EBILL | ||
mnActualBillableUnit_ACUNB | O | ACUNB | ||
mnActualBillableAmount_TOTB | O | TOTB | ||
szServiceProvider_ALKY | O | ALKY | ||
cPayableYN_PAYAB | O | PAYAB | ||
cPayMethodOfPricing_PMTHP | O | PMTHP | ||
cPayForParts_PYPRT | O | PYPRT | ||
szPayAdjSchedule_ASN4 | O | ASN4 | ||
mnEstimatedPayUnit_ESUNP | O | ESUNP | ||
mnEstimatedPayAmount_EPAPP | O | EPAPP | ||
mnActualPayableUnit_ACUNP | O | ACUNP | ||
mnActualPayableAmount_PAPP | O | PAPP | ||
szBusinessUnit_MCU | O | MCU | Not Used | |
szCausalPartBusUnit_MCUCSL | O | MCUCSL | Not Used | |
szCausalPart_UITM | O | UITM | Not Used | |
szCausalPartLotSerialNbr_RLOT | O | RLOT | Not Used | |
szSupplierRecoveryVendor_ALKY | O | ALKY | Not Used | |
szLocationCategoryCode1_LCC1 | O | LCC1 | Not Used | |
szDeliverTo_ALKY | O | ALKY | Not Used | |
jdDeliveryDate_DLDA | O | DLDA | Not Used | |
szDeliveryTime_FTIME | O | FTIME | Not Used | |
szDeliveryInstructionsExt_DELE | O | DELE | Not Used | |
mnForeignEstBillUnit_FESUNB | O | FESUNB | Not Used | |
mnForeignEstBillAmount_FEBILL | O | FEBILL | Not Used | |
mnForeignActBillUnit_FACUNB | O | FACUNB | Not Used | |
mnForeignEstPayUnit_FESUNP | O | FESUNP | Not Used | |
mnForeignEstPayAmount_FEPAAP | O | FEPAAP | Not Used | |
mnForeignActualPayUnit_FACUNP | O | FACUNP | Not Used | |
mnForeignActualPayAmount_FPAAP | O | FPAAP | Not Used | |
mnServiceProviderAddBookNo_AN8 | O | AN8 | ||
mnForeignActBillAmount_FTOTB | O | SHAN | Not Used | |
mnPayableExchangeRate_PCRR | O | ANBY | Not Used | |
Globally Unique Identifier (GUID) Fields | C | GUID values are all optional unless a business must comply with FDA 21 CFR Part 11 auditing requirements. Refer to Special Processing Interface Usage Guide for GUID Input Data Structure details. |
Transaction test scenarios
The following test scenarios demonstrate a variety of ways in which this interface could be used, and the fields that would be passed for each scenario. The data structure fields are in the left column, and the corresponding values for each scenario are listed by column.
Field Name | Add Parts List to WO |
---|---|
cdcLINKActionCode_EV01 | |
cActionCode_ACTION | |
jdDateUpdated_UPMJ | 5/20/2011 |
mnTimeUpdated_TDAY | 80000 |
szUserId_USER | CLAITNER_B |
szWorkStationId_JOBN | |
mnJobNumber_JOBS | |
szProgramId_PID | |
szVersion_VERS | |
cSuppressErrMsg_EV01 | |
cErrorCode_ERRC | |
szErrorMessageKey_EKEY | |
iDebugLevel_INT01 | |
mnOrderNumber_DOCO | 459241 |
szOrderType_DCTO | |
szOrderBranchPlant_MMCU | SHOP |
szComponentItemNumber_UITM | 7206 |
mnEstimatedQuantity_UORG | 1 |
szComponentUOM_UM | |
szLineType_LNTY | |
jdDateRequested_DRQJ | |
szComponentBranch_CMCU | s30 |
szLocation_LOCN | 1 a 1 |
szLot_LOTN | |
szCostType_COST | A2 |
mnSupplier_VEND | 4343 |
cIssueCode_ITC | F |
szMaterialStatus_MTST | 9 |
mnEstimatedCost_EA | 33.33 |
szProcessModule_VC04A | |
szGuidUniqueID_GUID | |
szGuidApprover1_USR1 | |
szGuidFullName1_FULLNAME1 | |
szGuidApprover2_USR2 | |
szGuidFullName2_FULLNAME2 | |
mnGuidReasonCode1_REASON1 | |
szGuidCommentField_COMMENTS | |
mnGuidReasonCode2_REASON2 | |
szGuidCommentField2_2COMMENTS | |
szGuidScriptID_FMNMVERS | |
szGuidTextMessage_TEXTMES | |
szMobileOrderNumber_DS50 | %-1SERVICE |
szMobileUniqueKey_DS50 | 9999 |
mnUniqueKeyID_UKID | |
mnComponentNumberBOM_CPNB | |
szDescriptionLine_DSC1 | |
szDescriptionLine2_DSC2 | |
mnActualQuantity_TRQT | 2 |
mnShipToNumber_SHAN | 4244 |
mnPercentCovered_PCOVR | 33 |
cBillableYN_BILL | Y |
cMethodofPricing_MTHPR | F |
szBillAdjSchedule_ASN2 | SCHSVO |
mnEstimatedBillableUnit_ESUNB | 6 |
mnEstimatedBillAmount_EBILL | |
mnActualBillableUnit_ACUNB | 7 |
mnActualBillableAmount_TOTB | |
szServiceProvider_ALKY | 4317 |
cPayableYN_PAYAB | Y |
cPayMethodOfPricing_PMTHP | F |
cPayForParts_PYPRT | 0 |
szPayAdjSchedule_ASN4 | SCHSVO |
mnEstimatedPayUnit_ESUNP | 9 |
mnEstimatedPayAmount_EPAPP | |
mnActualPayableUnit_ACUNP | 8 |
mnActualPayableAmount_PAPP | |
szBusinessUnit_MCU | |
szCausalPartBusUnit_MCUCSL | |
szCausalPart_UITM | |
szCausalPartLotSerialNbr_RLOT | |
szSupplierRecoveryVendor_ALKY | |
szLocationCategoryCode1_LCC1 | |
szDeliverTo_ALKY | |
jdDeliveryDate_DLDA | |
szDeliveryTime_FTIME | |
szDeliveryInstructionsExt_DELE | |
mnForeignEstBillUnit_FESUNB | |
mnForeignEstBillAmount_FEBILL | |
mnForeignActBillUnit_FACUNB | |
mnForeignEstPayUnit_FESUNP | |
mnForeignEstPayAmount_FEPAAP | |
mnForeignActualPayUnit_FACUNP | |
mnForeignActualPayAmoung_FPAAP | |
mnServiceProviderAddBookNo_AN8 | 4317 |
mnForeignActBillAmount_FTOTB | |
mnPayableExchangeRate_PCRR |
Common error messages
The following error messages are commonly generated by this BF. This table includes descriptions for each error.
Error Message | Meaning |
---|---|
2 | Record Invalid This error is returned when an error has been detected from one of these three business functions: dcLINK Set User ID, dcLINK Utility Set Audit Info, or dcLINK Utility Write Signature Capture Record. |
042T | Invalid Order This is set when the fetch failed from table F4801. |
09DT | Invalid Document Type In this interface, this is set when the fetch failed from table F4801. |
004G | Item Number Invalid This is set if the BF szComponentItemNumber_UITM is blank or null. |
067E | Invalid Record In this interface, this is set when the business function F4101 Get Item Master Information failed. |
4833 | Work Order Change not Allowed This is set when work order status lock flag is 4 or 5. |
964 | Branch Plant Invalid This is set when business function returned error. |
Loading...
There was a problem loading this topic