Service Order Maintenance interface for JD Edwards
About the Service Order Maintenance interface
The Service Order Maintenance interface is used to create a service order or edit an existing service order.
With this interface there is no opportunity to “tie” separate transactions together with a job number. In fact, this interface doesn't update the general ledger or CARDEX, which is where you typically see the ability to “tie” transactions together with job numbers. This allows script builders to call Service Order Maintenance without the fear of losing cached records that sometimes accompany interfaces that try to “tie” separate transactions together. The interface can be processed using the normal function caller program.
Note: If calling the function asynchronously, it will be the user's responsibility to retrieve the order number, if it is required for another call.
This guide applies to the newest version of the ERP.
Name | Funciton Name | Description |
---|---|---|
DD3N1714 | PO Retrieval - Service Order Entry | |
BD3N1714 | PORetrievalServiceOrderEntry | PO Retrieval - Service Order Entry |
DD3N1771 | dcLINK Interface - Service Order Maintenance | |
ND3N1771 | dcLINKInterfaceServiceOrderMaint | dcLINK Interface - Service Order Maintenance |
Corresponding EnterpriseOne Application
In EnterpriseOne, the application you would run to launch Service Order Maintenance is P48201. The menu to find Daily Work Order Processing->Work Order Entry is G1712.
Processing options
This interface requires processing options from the P17714 program. A version will default to ZJDE0001 if not otherwise specified in the parameter list on the call.
Defaults tab
-
Service Order Document Type (po_szDocumentType_DCTO) - This field is the default document type for the service order.
-
Service Order Type (po_cServiceType_TYPS) - This field is the order type for the service order.
-
Service Order Priority (po_cPriorityWo_PRTS) - This field specifies the relative priority of a service order in relation to other orders.
-
Customer (po_mnAddressNumber_AN8) - This field is the default address book number.
-
Primary Service Provider (po_mnPrimaryServiceProv_ANSA) - This field is the address book number of the primary service provider.
-
Secondary Service Provider (po_mnSecondaryServProv_ANPA) - This field is the address book number of the secondary service provider.
-
Primary Technician (po_mnTechnician_ANP) - This field is the address book number of the primary technician.
-
Secondary Technician (po_mnSecondaryTechnician_ANT) - This field is the address book number of the secondary technician.
-
Bill of Material Type (po_szTypeBillof Material_TBM) - This option specifies the type of parts list to be used.
-
Routing Type (po_szTypeRouting_TRT) - This option specifies the type of routing to be used.
-
Symptoms Default (po_cSymptomsDefault_SYDT) - This option indicates the type of symptom to default on the order. Valid values are: blank - do not default a symptom, “1” - default the Service Type description, “2” - default the Entitlement Description, or “3” - default the Method of Pricing.
Edits tab
-
Required Equipment (po_cRequireEquipment_REQEQ) – This option specifies if an equipment number is required for the entry.Valid values are: blank - Equipment Number is not required, “1” - Equipment Number required.
-
Required Caller Number (po_cRequireCaller_REQCA) - This option specifies whether a number is required for the entry. Valid values are: blank - Caller Number not required. “1” - Caller Number required.
Process tab
-
Default Service Provider (po_cDefaultServProvider_DEFSP) - This option specifies how to handle the defaulting of service providers. Valid values are: blank - Do not default either the Primary or Secondary service providers, “1” - Default the Primary and Secondary service providers based on category codes “1”, “2”, and “3”.
-
Recalculate Dates (po_cEditDates_EDITD) - This option specifies whether the start date and requested date are recalculated for the Parts List and Routing Instructions. Valid values are: blank - Do not recalculate dates automatically, or “1” - Automatically recalculate the start and requested dates for the parts list and routings”.
-
Service Order Approval Type (po_szApprovalType_APRT) - This field specifies which version of the Failure Analysis Revisions program to use. If blank, the Version will default to “ZJDE0001.
-
Symptoms Entry (po_cKnowledgeSymptoms_KYYN) - This field should be set to blank.
-
Display Entitlement Inquiry (po_mnDisplayEntitlement_DSPET) - This field should be set to blank.
-
Create Routings (po_cCreateRoutings_CRTRT) - This option specifies if routings are to be created. Valid values are: blank - Do not create routing instructions, or “1” - Create routing labor instructions when adding a service order.
-
Display Who's Who Search (po_cDisplayWhosWhoSearch_EV01) - This field should be set to blank.
-
Create Parts List (po_cCreatePartsList_EV01) - This option specifies if parts lists are to be created. Valid values are: blank - Do not automatically create parts list, or “1” - Automatically create parts list when adding a service order.
-
Work Order Status Window (po_cCallStatusWindow_EV01) - This field should be set to blank.
-
Create Work Order Tag files (future) (po_cCreateF48017_EV01) - This option is for future use only, so it should be set to blank.
-
Enter “1” to automatically e-mail primary service provider for new work orders (po_cEmailPrimaryServicer_YN) - If this option is set to “1”, a workflow message will be sent to the Primary Service Provider, otherwise an e-mail will not be sent.
Install Base tab
-
Customer Number Update (po_cSiteNumberChange_SITNO) – This option should be set to either blank - bypass update, or “2” - Automatically update Installed Base.
-
Site Number Update (po_cSiteNumberChange_SITNO) - This option should be set to either blank - bypass update, or “2” - Automatically update Installed Base.
Versions tab
-
Service Order Parts List (P3111) (po_szVersionPartsList_VERS) – Use this option to specify the version of the Parts List program to use. If left blank, version ZJDE0002 will be used.
-
Service Order Labor Instructions (P3112) (po_cCreateRoutings_CRTRT) - Use this option to specify the version of the Service Order Labor Instructions program (Routing) to use. If left blank, version “ZJDE0002” will be used.
Category Codes tab
-
Category Code 1 (po_szCategoriesWorkOrd001_WR01) - This processing option specifies what default category code is used. The category code must be set up in the 00/W1 UDC.
-
Category Code 2 (po_szCategoriesWorkOrd002_WR02) - This processing option specifies what default category code is used. The category code must be set up in the 00/W2 UDC.
-
Category Code 3 (po_szCategoriesWorkOrd003_WR03) - This processing option specifies what default category code is used. The category code must be set up in the 00/W3 UDC.
-
Category Code 4 (po_szCategoriesWorkOrd004_WR04) - This processing option specifies what default category code is used. The category code must be set up in the 00/W4 UDC.
-
Category Code 5 (po_szCategoriesWorkOrd005_WR05) - This processing option specifies what default category code is used. The category code must be set up in the 00/W5 UDC.
-
Category Code 6 (po_szCategoriesWorkOrd006_WR06) - This processing option specifies what default category code is used. The category code must be set up in the 00/W6 UDC.
-
Category Code 7 (po_szCategoriesWorkOrd007_WR07) - This processing option specifies what default category code is used. The category code must be set up in the 00/W7 UDC.
-
Category Code 8 (po_szCategoriesWorkOrd007_WR08) - This processing option specifies what default category code is used. The category code must be set up in the 00/W8 UDC.
-
Category Code 9 (po_szCategoriesWorkOrd007_WR09) - This processing option specifies what default category code is used. The category code must be set up in the 00/W9 UDC.
-
Category Code 10 (po_szCategoriesWorkOrd007_WR010) - This processing option specifies what default category code is used. The category code must be set up in the 00/W0 UDC.
Prepayment tab
-
Prepayment Processing (po_cPrepaymentProc_EV01) - This option must be set to blank.
-
Authorization Processing (po_cAuthorizationProc_EV02) - This option should be set to blank or “2”.
-
Settlement Processing (po_cSettlementProc_EV03) - This option should be set to blank or “2”.
-
Authorize Prepayment Transaction (R4004201) version (po_cAuthorizationProc_EV02) - If Authorization Processing is set to “2”, the version to be used should be set here.
-
Settle Prepayment Transaction (R4004202) version (po_szSettleTransVersion_VERS) - If Settlement Processing is set to “2”, the version to be used should be set here.
-
Override Next Status for Authorized Transactions (future) (po_szAuthorizedStatus_SRST) - Valid next statuses (as set up in the Order Activity Rules) can be entered here.
-
Override Next Status for Settled Transactions (future) (po_szSettleStatus_SRST) - Valid next statuses (as set up in the Order Activity Rules) can be entered here.
Processing option data structure
The interface retrieves the following parameters by calling BD3N1714.They are passed back in the following data structure.
Type | Description | Parameter |
---|---|---|
String | po_szDocumentType_DCTO | Output |
Char | po_cServiceType_TYPS | Output |
Char | po_cPriorityWo_PRTS | Output |
Numeric | po_mnAddressNumber_AN8 | Output |
Numeric | po_mnPrimaryServiceProv_ANSA | Output |
Numeric | po_mnSecondaryServProv_ANPA | Output |
Numeric | po_mnTechnician_ANP | Output |
Numeric | po_mnSecondaryTechnician_ANT | Output |
String | po_szCategoriesWorkOrd001_WR01 | Output |
String | po_szCategoriesWorkOrd002_WR02 | Output |
String | po_szCategoriesWorkOrd003_WR03 | Output |
String | po_szCategoriesWorkOrd004_WR04 | Output |
String | po_szCategoriesWorkOrd005_WR05 | Output |
String | po_szCategoriesWorkOrd006_WR06 | Output |
String | po_szCategoriesWorkOrd007_WR07 | Output |
String | po_szCategoriesWorkOrd008_WR08 | Output |
String | po_szCategoriesWorkOrd009_WR09 | Output |
String | po_szCategoriesWorkOrd010_WR10 | Output |
String | po_szVersionPartsList_VERS | Output |
String | po_szVersionRoutings_VERS | Output |
String | po_szVersionStatusHistory_VERS | Output |
Char | po_cRequireEquipment_REQEQ | Output |
Char | po_cEditDates_EDITD | Output |
Char | po_cDefaultServProvider_DEFSP | Output |
Char | po_cRecalculateDates_RECDT | Output |
String | po_szApprovalType_APRT | Output |
Char | po_cDefaultEquipment_DEFEQ | Output |
String | po_szVersionEquipHistory_VERS | Output |
String | po_szVersionCustHistory_VERS | Output |
Char | po_cCheckEntitlement_CHKEN | Output |
Char | po_cKnowledgeSymptoms_KYYN | Output |
String | po_szVersionEquipRepair_VERS | Output |
String | po_szTypeBillofMaterial_TBM | Output |
String | po_szTypeRouting_TRT | Output |
Char | po_cRequireCaller_REQCA | Output |
Numeric | po_mnAllowUpdPriceMethod_UPTPM | Output |
Numeric | po_mnRequirePhone_REQPH | Output |
Numeric | po_mnDisplayEntitlement_DSPET | Output |
Char | po_cCreateRoutings_CRTRT | Output |
Char | po_cCustomerNumberChange_CUSNO | Output |
Char | po_cSiteNumberChange_SITNO | Output |
String | po_szVersionAddRMA_VERS | Output |
Char | po_cSymptomsDefault_SYDT | Output |
Char | po_cDisplayWhosWhoSearch_EV01 | Output |
String | po_szP1720Version_VER1 | Output |
String | po_szP3003Version_VER2 | Output |
String | po_szP3002Version_VER3 | Output |
String | po_szP01012SPVersion_VER4 | Output |
String | po_szP1207Version_VER8 | Output |
String | po_szP1307Version_VER1 | Output |
String | po_szP42050Version_VER2 | Output |
String | po_szP01015Version_VER3 | Output |
String | po_szP01012CVersion_VER4 | Output |
String | po_szVersionWorkRMA_VERS | Output |
Char | po_cPrepaymentProc_EV01 | Output |
Char | po_cAuthorizationProc_EV02 | Output |
Char | po_cSettlementProc_EV03 | Output |
String | po_szAuthorizeTransVers_VERS | Output |
String | po_szSettleTransVersion_VERS | Output |
String | po_szAuthorizedStatus_SRST | Output |
String | po_szSettleStatus_SRST | Output |
Char | po_cCreatePartsList_EV01 | Output |
Char | po_cCallStatusWindow_EV01 | Output |
Char | po_cCreateF4801Z_EV01 | Output |
String | po_szP17012SVersion_VERS | Output |
Char | po_cEmailPrimaryServicer_YN | Output |
String | po_szP1702Version_VER7 | Output |
String | szVersion_VERS | Input |
String | po_szP17767Version_VER5 | Output |
String | po_szResponsiblBusinesUnit_MCU | Output |
String | po_szDefaultBranch_MMCU | Output |
Char | po_cDisplaySupplierRecvry_EV01 | Output |
String | po_szSupplierRecvryVendor_SRFG | Output |
Char | po_cRequireCustomerNumber_EV01 | Output |
Char | po_cBusinessUnitWarning_EV01 | Output |
Char | po_cStartDateDefault-EV01 | Output |
String | po_szVersionCRPGeneration_VER8 | Output |
Char | po_cHideSchedulingTab_EV01 | Output |
Char | po_cHideClassificationTab_EV01 | Output |
Char | po_cHideAccountingTab_EV01 | Output |
Char | po_cHideAttachmentTab_EV01 | Output |
String | po_szSerWOPrintVersion_VERS | Output |
String | po_szEqWOPrintVersion_VERS | Output |
String | po_szP17766Version_VER5 | Output |
String | po_szP17763SVersion_VER7 | Output |
String | po_sz117768Version_VER8 | Output |
Char | po_cTaxRateEdit_EV01 | Output |
String | po_szP17715DupServiceOrdr_VERS | Output |
String | po_szP17717Version_VERS | Output |
Char | po_cEnableCustomerNumber_EV01 | Output |
Char | po_cDefaultCustomerNumber_EV01 | Output |
Char | po_cCreateResourcAsignmnt_EV01 | Output |
String | po_szVersionResrceAsignmnt_VER | Output |
Char | po_cEditRequst_EV01 | Output |
String | po_szP17STATVersion_VER | Output |
Char | po_cHideStsWindowOnUpdate_EV01 | Output |
Char | po_cStsChgDefaultDate_EV01 | Output |
Processing
The characteristics of an item determine which fields are required by the interface. Some characteristics are set at the item master level, and some are set at the item/branch level. The item/branch level always takes precedence over the item master. Refer to the Special Processing Interface Usage Guide for more information.
Action Code | Advanced Inventory Action Code | Description |
---|---|---|
Not used | Not used | |
1 | Add new record | |
2 | Change an existing record. |
Required fields
BF cActionCode = ‘1': Add Service Order Maintenance Record
Required fields:
-
BF cActionCode
-
BF mnOriginator_ANO
-
BF szSymptom_ISSUE
-
BF szAssetNumber_ASII
-
BF szBranchPlant_MMCU
-
BF szDocumentType_DCTO
-
BF cServiceType_TYPS
-
BF szStatusCodeWo_SRST
Verify the processing
After running a task in the interface, you should verify that the operation completed successfully.
To verify that the interface worked properly, complete the following steps in JDE. Alternatively, you can view the F4801 table from the UTB.
-
On menu G1712, in the Service Order Entry (P48201) application, look for your order.
-
To verify the order details, select the order you wish to view.Step Information
Input data structure
Name | Default Value | R/O | Alias | Notes |
---|---|---|---|---|
cdcLINKActionCode_EV01 | 0 | X | EV01 | Not used. |
cActionCode_ACTION | 1 | X | ACTION | Mode “1” (add a new record) or “2” (change an existing record). Defaults to “1”. |
jdDateUpdated_UPMJ | Current Date | X | UPMJ | Retrieved from GetAuditInfo. |
mnTimeOfDay_TDAY | Current Time | X | TDAY | Retrieved from GetAuditInfo. |
szUserId_USER | Current User | X | USER | Retrieved from GetAuditInfo. |
szWorkStationId_JOBN | Current Workstation | X | JOBN | Retrieved from GetAuditInfo. |
mnJobNumber_JOBS | O | JOBS | ||
szProgramId_PID | ND3N1771 | X | PID | Defaulted in program if not passed in. |
szVersion_VERS | ZJDE0001 | X | VERS | Defaulted in program if not passed in. |
cSuppressErrMsg_EV01 | O | EV01 | ||
cErrorCode_ERRC | Blanks | X | ERRC | Defaulted in program. |
szErrorMessageKey_EKEY | Blanks | X | EKEY | Defaulted in program. |
iDebugLevel_INT01 | O | INT01 | Displays M&D Debug statements if the value is greater than “0”. | |
mnCaller_ANO | O | ANO | Required if processing option is set. | |
mnOriginator_ANO | O | ANO | This Address Book number must have been set up in the CSMS system. | |
szSymptom_ISSUE | R | ISSUE | A brief description of the problem. | |
szAssetNumber_ASII | R | ASII | Required field. | |
szProductModel_PRODM | O | PRODM | Defaults from asset information. | |
szBranchPlant_MMCU | O | MMCU | Defaults from asset information. | |
szItemNoUnknownFormat_UITM | O | UITM | Defaults from asset information. | |
szLotSerialNumber_LOTN | O | LOTN | Defaults from asset information. | |
mnCustomerNumber_AN8 | O | AN8 | Defaults from processing option or asset information. | |
mnSiteNumber_SAID | O | SAID | Defaults from asset information. | |
szDocumentType_DCTO | X | DCTO | Defaults from processing option | |
cServiceType_TYPS | X | TYPS | Defaults from processing option | |
szTypeBill_TBM | O | TBM | Defaults from processing option | |
szTypeRouting_TRT | TRT | Defaults from processing option | ||
mnPrimaryServiceProvider_ANSA | O | ANSA | Defaults from processing option or asset information | |
mnSecondarySrvcProvider_ANPA | O | ANPA | ||
mnPrimaryTechnician_ANP | O | ANP | ||
mnSecondaryTechnician_ANT | O | ANT | ||
jdEstStartDate_STRT | O | STRT | ||
szEstStartTime_FTIME | O | FTIME | ||
szCategoriesWorkOrder001_WR01 | O | WR01 | ||
szCategoriesWorkOrder002_WR02 | O | WR02 | ||
szCategoriesWorkOrder003_WR03 | O | WR03 | ||
szCategoriesWorkOrder004_WR04 | O | WR04 | ||
szCategoriesWorkOrder005_WR05 | O | WR05 | ||
szCategoriesWorkOrder006_WR06 | O | WR06 | ||
szCategoriesWorkOrder007_WR07 | O | WR07 | ||
szCategoriesWorkOrder008_WR08 | O | WR08 | ||
szCategoriesWorkOrder009_WR09 | O | WR09 | ||
szCategoriesWorkOrder010_WR10 | O | WR10 | ||
cPriorityWo_PRTS | O | PRTS | ||
szMessageNo_SHNO | O | SHNO | ||
szReference1_VR01 | O | VR01 | ||
szReference2_VR02 | O | VR02 | ||
szPhoneAreaCode_AR1 | O | AR1 | ||
szPhoneNumber_PHN1 | O | PHN1 | ||
mnTransactionQty_UORG | X | UORG | Defaults to “1”. | |
szStatusCodeWo_SRST | R | SRST | Required. | |
szUnitOfMeasure_UOM | O | UOM | ||
szStatusCommentWo_STCM | O | STCM | ||
mnDocumentNumber_DOCO | C | DOCO | Required if editing an order. | |
jdCommitmentDate_DPL | O | DPL | ||
szCommitmentTime_FTIME | O | FTIME | ||
jdEstEndDate_DRQJ | O | DRQJ | ||
szEstEndTime_FTIME | O | FTIME | ||
jdActualEndDate_STRX | O | STRX | ||
szActualEndTime_FTIME | O | FTIME | ||
mnEstimatedDowntimeHours_ESDN | O | ESDN | ||
szParentWoNumber_PARS | O | PARS | ||
szCallerName_WHO2 | O | WHO2 | ||
szSreialNumber_ASID | O | ASID | ||
mnPegToWorkOrder_PTWO | O | PTWO | ||
szProductFamily_PRODF | O | PRODF | ||
szDescription_DL01 | O | DL01 | ||
mnEstimatedHours_HRSO | O | HRSO | ||
mnHoursActual_HRSA | O | HRSA | ||
mnActualDowntimeHours_ACDN | O | ACDN | ||
mnPercentComplete_PC | O | PC | ||
szLeadCraft_MCULT | O | MCULT | ||
szLanguageCode_LNG | O | LNG | ||
szGeographicRegion_REGION | O | REGION | ||
szTimeZone_TIMEZONES | O | TIMEZONES | ||
szCountry_CTR | O | CTR | ||
mnEstimatedLaborAmt_AMLC | O | AMLC | ||
mnEstimatedMaterialAmt_AMMC | O | AMMC | ||
mnEstimatedOtherAmt_AMOT | O | AMOT | ||
mnActualLaborAmt_LBAM | O | LBAM | ||
mnActualMaterialAmt_MTAM | O | MTAM | ||
mnActualOtherAmt_OTAM | O | OTAM | ||
szBusinessUnit_MCU | O | MCU | ||
szSubsidiary_SUB | O | SUB | ||
cSubledgerInactiveCode_SBLI | O | SBLI | ||
szGLCategoryCovered_GLCCV | O | GLCCV | ||
szGLCategoryNonCovered_GLCNC | O | GLCNC | ||
szTaxExplanationCode_EXR1 | O | EXR1 | ||
szTaxArea_TXA1 | O | TXA1 | ||
cPaymentInstrument_RYIN | O | RYIN | ||
mnPrePaymentAmount_AMTC | O | AMTC | ||
mnDocumentNumber_DOC | O | DOC | ||
cMethodofPricing_MTHPR | O | MTHPR | ||
szFromCurrencyCode_CRDC | O | CRDC | ||
mnExchangeRate_CRR | O | CRR | ||
szToCurrencyCode_CRDC | O | CRDC | ||
cCurrencyMode_CRRM | O | CRRM | ||
mnEstimatedAmount_AMTO | O | AMTO | ||
mnActualAmount_AMTA | O | AMTA | ||
cWoFlashMessage_SPRT | O | SPRT | ||
szApprovalType_APRT | O | APRT | ||
mnGuaranteedResponseTime_RSTM | O | RSTM | ||
szGuidUniqueID_GUID | O | GUID | ||
szGuidApprover1_USR1 | O | USR1 | ||
szGuidFullName1_FULLNAME1 | O | FULLNAME1 | ||
szGuidApprover2_USR2 | O | USR2 | ||
szGuidFullName2_FULLNAME2 | O | FULLNAME2 | ||
mnGuidReasonCode1_REASON1 | O | REASON1 | ||
szGuidCommentField_COMMENTS | O | COMMENTS | ||
mnGuidReasonCode2_REASON2 | O | REASON2 | ||
szGuidCommentField2_2COMMENTS | O | 2COMMENTS | ||
szGuidScriptID_FMNMVERS | O | FMNMVERS | ||
szGuidTextMessage_TEXTMES | O | TEXTMES | ||
jdBeginningDate_EFTB | O | EFTB | ||
mnBeginningTime_BEGT | O | BEGT | ||
szMobileOrderNumber_DS50 | O | DS50 | ||
szStatusHistoryRemark_RMK | O | RMK | ||
Globally Unique Identifier (GUID) Fields | O | GUID values are all optional unless a business must comply with FDA 21 CFR Part 11 auditing requirements. Refer to the Special Processing Interface Usage Guide for GUID Input Data Structure details. |
R = Required
X = Required, but will default in if not passed
C = Conditional
Transaction test scenarios
The following test scenarios demonstrate a variety of ways in which this interface could be used, and the fields that would be passed for each scenario.
The data structure fields are in the left column, and the corresponding values for each scenario are listed by column.
Field Name | Create Service Order Maintenance Record |
---|---|
BF cActionCode | 1 |
BF mnOriginator_ANO | 6856521 |
BF szSymptom_ISSUE | BROKE |
BF szAssetNumber_ASII | 31430 |
BF szBranchPlant_MMCU | M30 |
BF szDocumentType_DCTO | SV |
BF cServiceType_TYPS | Y |
BF szStatusCodeWo_SRST | 30 |
Common error messages
The following table describes common error messages that can be generated by this BF, as well as what those error messages mean.
Error Message | Meaning |
---|---|
0002 | Record Invalid This error is returned when an error has been detected from one of these three business functions: dcLINK Set User ID, dcLINK Utility Set Audit Info, or dcLINK Utility Write Signature Capture Record. |
0115 | Work Order Number Invalid This is set when the Work Order Number invalid”. |
0267 | Item Number Invalid This is set if the get Item Master business function return any error. |
0052 | Business Unit Invalid This is set if the Business unit does not exist. |
0964 | Branch Plant Invalid This is set if the Branch Plant does not exist. |
131V | Document Type not in Doc Type File This is set when doc type is not valid. |
3394 | Service Type Invalid This is set when Service Type is not valid. |
Loading...
There was a problem loading this topic