Media Object Text interface for JD Edwards
About the Media Object Text interface
This interface allows you to add a text attachment of up to 2000 characters to a few specific JDE line types. It also can retrieve the first 2000 characters of a larger text attachment
These attachments are stored in the F00165 table in EnterpriseOne, one record per key in XE and ERP8. This interface is designed to be used with MOBILEApps.
The full name of this interface is ND3N0011 - DCLINK MEDIA OBJECT LONG TEXT.
This interface guide applies to the following JDE versions.
-
EnterpriseOne ERP8
-
EnterpriseOne XE
This interface has no processing options.
Media Object Text functions
This interface uses the following JDE functions.
Name | Function name | Description |
---|---|---|
DD3N0011B | dcLINK Media Object Text String | |
DD3N0011C | dcLINK MOText String Interfaces | |
BD3N0011 | dcLINKAddEquipmentMasterText | dcLINK Add or Update Installed Base Media Object Text |
dcLINKAddFailureAnalysisText | dcLINK Add or Update Failure Analysis Media Object Text | |
dcLINKAddItemMasterText | dcLINK Add or Update Item Master Media Object Text | |
dcLINKAddPurchaseOrderDetailText | dcLINK Add or Update Purchase Order Detail Media Object Text | |
dcLINKAddPurchaseOrderHeaderText | dcLINK Add or Update Purchase Order Header Media Object Text | |
dcLINKAddSalesOrderDetailText | dcLINK Add or Update Sales Order Detail Media Object Text | |
dcLINKAddSalesOrderHeaderText | dcLINK Add or Update Sales Order Header Media Object Text | |
dcLINKAddShipmentHeaderText | dcLINK Add or Update Shipment Header Media Object Text | |
dcLINKAddWorkOrderHeaderText | dcLINK Add or Update Work Order Header Media Object Text | |
dcLINKAddContractHeaderText | dcLINK Add or Update Contract Header Media Object Text | |
dcLINKGetEquipmentMasterText | dcLINK Retrieve Installed Base Media Object Text | |
dcLINKGetFailureAnalysisText | dcLINK Retrieve Failure Analysis Media Object Text | |
dcLINKGetItemMasterText | dcLINK Retrieve Item Master Media Object Text | |
dcLINKGetPurchaseOrderDetailText | dcLINK Retrieve Purchase Order Detail Media Object Text | |
dcLINKGetPurchaseOrderHeaderText | dcLINK Retrieve Purchase Order Header Media Object Text | |
dcLINKGetSalesOrderDetailText | dcLINK Retrieve Sales Order Detail Media Object Text | |
dcLINKGetSalesOrderHeaderText | dcLINK Retrieve Sales Order Headerl Media Object Text | |
dcLINKGetShipmentHeaderText | dcLINK Retrieve Shipment Header Media Object Text | |
dcLINKGetWorkOrderHeaderText | dcLINK Retrieve Work Order Header Media Object Text | |
dcLINKGetContractHeaderText | dcLINK Retrieve Contract Header Media Object Text | |
ND3N0011 | dcLINKMOLongText | dcLINK Media Object Long Text |
Processing
Many of the input fields are required, but they are dependent upon the cActionCode that is used. For more information, refer to the following sections and the Input Data Structure and Example Parameters topics.
Supported functions
This interface includes processing for the following functions. Note that processing for these functions is only enabled with the corresponding cActionCode value. Refer to Input data structure.
-
Item Master (GT4101)
-
Service Order Header (GT4801A)
-
Installed Base (GT1701)
-
Knowledge Base/Failure Analysis (GT17764)
-
Shipment Header (GT4915)
-
Sales Order Header (GT4201A)
-
Sales Order Detail (GT4211A)
-
Purchase Order Header (GT4301)
-
Putchase Order Detail (GT4311)
-
Contract Header (GT1720B)
Verifying the processing - retrieve text
To verify that the processing completed successfully, open the related application, double-click the attachments bar, locate the record, and verify that the text was attached.
Input data structure
The following table describes the input data structure for DD3N00111C.
In the following table, r indicates Required, o indicates Optional, c indicates Conditional, and x indicates that the item is Required but will default in if not passed.
Name | Default values | Required or optional | Alias | Notes |
---|---|---|---|---|
cdcLINKActionCode_EV01 | R | EV01 |
dcLINK Action Codes:
1 - Retrieve text
2 - Write text
|
|
cActionCode_ACTION | R | ACTION |
Action codes:
A - Work Order/Service Order (GT4801A)
C - Item Master (GT4101)
E - Installed Base (GT1701)
G - Failure Analysis/Knowledge Base (GT17764)
K - Purchase Order Detail (GT4311)
I - Purchase Order Header (GT4301)
M - Sales Order Header (GT4201A)
O - Sales Order Detail (GT4211A)
Q - Shipment Header (GT4915)
S - Contract Header (GT1720B)
|
|
jdDateUpdated_UPMJ | (today) | X | UPMJ | Returned from GetAuditInfo if not passed in. |
mnTimeUpdated_UPMT | (now) | X | TDAY | Returned from GetAuditInfo if not passed in. |
szUserId_USER | (current user id) | X | USER | Returned from GetAuditInfo if not passed in. |
szWorkStationId_JOBN | (current workstation id) | X | JOBN | Returned from GetAuditInfo if not passed in. |
szProgramId_PID | ND3N0011 | X | PID | Generally leave this blank and let it default in. |
szVersion_VERS | VERS | Not used. | ||
cSuppressErrMsg_EV01 | EV01 | Not used. | ||
cErrorCode_ERRC | ERRC | Indicates an error condition. Set by program. | ||
szErrorMessageKey_EKEY | EKEY | Holds EnterpriseOne error message number. | ||
iDebugLevel_INT01 | O | INT01 |
Leave blank except for debugging and testing purposes only.
Higher numbers will show more debug dialog boxes. Leaving this blank or setting to “0” suppresses all debug dialog boxes. Do not leave a value greater than “0” in this field after initial setup and testing as it will cause synchronous dialogs on the computer to pop up when the function is called.
|
|
szMachineKey_MKEY | O | MKEY | Not used. | |
mnOrderNumber_DOCO | C | IDLN | Required for dcLINKActionCodes A, K, I, M, and O. | |
szCompany_KCOO | C | ALPH | Required for ActionCodes K, I, M, and O. | |
szOrderType_DCTO | C | MLNM | Required for ActionCodes K, I, M, and O. | |
szOrderSuffix_SFXO | C | NICK | Required for ActionCodes K and I. | |
mnLineNumber_LNID | O | ATTL | Not used. | |
mnAssetItemNumber_NUMB | C | REM1 | Required for ActionCode E. | |
mnIdentifierShortItem_ITM | C | SLNM | Required for ActionCode C. | |
mnShipmentNumber_SHPN | C | GNNM | Required for ActionCode Q. | |
mnUniqueKeyIDInternal_UKID | C | MDNM | Required for ActionCode G. | |
cKnowledgeType_KNLT | C | SRNM | Required for ActionCode G. | |
cDelimiterCharacter_EV01 | O | DSS5 | Not used. | |
szKey_MOTXKY | O | TYC | Not used. | |
szText_CURRENT | C | FUCO | Required for dcLINKActionCode of 2. | |
szLineNumberString_AA08 | C | PCM | Required for ActionCodes K and O. This is due to the .000 being cut off if used in the mnLineN1umber_LNID field. | |
mnContractNumber_DOCO | C | DOCO | Required for ActionCode S. | |
szContractChangeNum_COCH | C | COCH | Required for ActionCode S. | |
Globally Unique Identifier (GUID) Fields | O | GUID values are all optional unless a business must comply with FDA 21 CFR Part 11 auditing requirements. Refer to Special Processing Interface Usage Guide for GUID Input Data Structure details. |
Input parameter examples
The following examples indicate how input parameters may be used with this interface.
Retrieve item master text
Parameter | Value |
---|---|
cdcLINKActionCode_EV01 | 1 |
cActionCode_ACTION | C |
mnIdentifierShortItem_ITM | 60054 |
Add item master text
Parameter | Value |
---|---|
cdcLINKActionCode_EV01 | 12 |
cActionCode_ACTION | C |
mnIdentifierShortItem_ITM | 60038 |
szText_CURRENT | Add item master text via function tester. |
Retrieve sales order detail text
Parameter | Value |
---|---|
cdcLINKActionCode_EV01 | 1 |
cActionCode_ACTION | O |
mnOrderNumber_DOCO | 2450 |
szCompany_KCOO | 00001 |
szOrderType_DCTO | S4 |
szLineNumberString_AA08 | 1.000 |
Add sales order detail text
Parameter | Value |
---|---|
cdcLINKActionCode_EV01 | 2 |
cActionCode_ACTION | O |
mnOrderNumber_DOCO | 2450 |
szCompany_KCOO | 00001 |
szOrderType_DCTO | S4 |
szText_CURRENT | Add text to a sales order detail line via function tester. |
szLineNumberString_AA08 | 1.000 |
Loading...
There was a problem loading this topic