Load Confirmation
About the Load Confirmation interface
The Load Confirmation interface is used to advance the status of a load from a status of "30 - Load Approved" to "80 - Completed".
In the enterprise system, the application name is P49640. The dcLINK version is called ND3N9640. The ND3N9640 interface was written in NER and calls a "C" business function BD3N964A to retrieve the processing options.
The EnterpriseOne MBF Load approval is called within the ND3N9640 function and will process the load to update all of the necessary files.
Name | Function name | Description |
---|---|---|
ND3N9640 | DcLINKInterfaceConfirmLoads | Load Confirmation |
DD3N9640 | Load Confirmation | |
DD3N964A | PO Retrieval – Load Confirmation | |
BD3N964A | PORetrievalConfirmLoads | PO Retrieval – Load Confirmation |
Processing options
The DreamWriter defaults to ZJDE0001 if not otherwise specified in the parameter list on the call.
Process tab
-
Confirmed Sales Order Status (po_szConfirmSalesOrdStat_LTTR) – This field is the status at which the sales order should be after confirmed. The shipment and load statuses will only be advanced when the next status is beyond this value.
-
Override Next Status for Sales Order In-transit (po_szSONextStsIntransit_NXTR) – This field is the status of a sales order where In-transit is being tracked. This will override the Confirmed Sales Order Status.
-
Override Next Status for Sales Order where In-transit is not being tracked (po_SONextStsNotIntran_NXTR) – This field is the status of a confirmed sales order where In-transit is not being tracked. This will override the Confirmed Sales Order Status.
-
Next Status for Shipments where In-transit is being tracked (po_NextShipnStatInTran_SSTS) – This field is the confirmed status of a Shipment where In-transit is being tracked.
-
Next Status for Shipments where In-transit is not being tracked (po_NxtShipnStsNotnTran_SSTS) – This field is the confirmed status of a shipment where In-transit is not being tracked.
-
Next Status for Loads where In-transit is being tracked (po_NxtStatLoadIntran_LDLS) – This field is the confirmed status of a load where In-transit is being tracked.
-
Next Status for Loads where In-transit is not being tracked (po_szNxtStatLoadNotIntran_LDLS) – This field is the confirmed stats of a load where In-transit is not being tracked.
-
Range of Shipment Status From (po_szShipmentStatusFrom_SSTS) – This is the range of shipment status.
-
Range of Shipment Status To (po_szShipmentStatusT0_SSTS) – This is the range of shipment status.
-
Range of Load Status From (po_szLoadStatusFrom_LDLS) – This is the range of load status.
-
Range of Load Status To (po_szLoadStatusTo_LDLS) – This is the range of load status.
-
Status indicating Load Complete (po_szLoadStatusComp_LDLS) – This is the status indicating that the load is complete.
-
Document Type for Tracking In-transit (po_szDocTypeTrackIntran_DCT) – This is the document type to use for tracking in-transit.
-
Seals Validation (po_cSealsValidationOff_EV02) – Check to see if seals are required for the vehicle.
Processing Option Data Structure – DD3N964A
The interface retrieves these parameters by calling BD3N964A. They are passed back in the following data structure:
Type | Description | Parameter |
---|---|---|
String | sz_Version_VERS | Input |
Char | po_cPrintDeliveryDoc_EV03 | Output |
Char | po_cDisplayDeliveryDocSel_EV03 | Output |
String | po_szConfirmSalesOrdStat_LTTR | Output |
String | po_szSONextStsIntransit_NXTR | Output |
String | po_szSONextStsNotIntran_NXTR | Output |
String | po_szNextShipnStatInTran_SSTS | Output |
String | po_szNxtShipnStsNotInTran_SSTS | Output |
String | po_szNxtStatLoadIntran_LDLS | Output |
String | po_szNxtStatLoadNotIntran_LDLS | Output |
String | po_szShipmentStatusFrom_SSTS | Output |
String | po_szShipmentStatusTo_SSTS | Output |
String | po_szLoadStatusFrom_LDLS | Output |
String | po_szLoadStatusTo_LDLS | Output |
String | po_szLoadStatusComp_LDLS | Output |
String | po_szDocTypeTrackIntran_DCT | Output |
Char | po_cNegIntransitAllowBulk_EV01 | Output |
Char | po_cNegIntransitAllowPack_EV01 | Output |
Number | po_mnUpperToleranceBulk_MATH01 | Output |
Number | po_mnUpperTolerancePack_MATH01 | Output |
Number | po_mnLowerToleranceBulk_MATH01 | Output |
Number | po_mnLowerTolerancePack_MATH01 | Output |
Char | po_cAutoActualsFlag_EV01 | Output |
String | po_szVersionP49590_VERS | Output |
String | po_szVersionP4205_VERS | Output |
String | po_szVersionUCC128ShpEdt_VERS | Output |
Char | po_cAgreementAssign_EV01 | Output |
String | po_szAgreementDestination_MCU | Output |
Char | po_cSealsValidationOff_EV02 | Output |
Char | po_cAgreementBPCtl_EV01 | Output |
String | po_szOvrdCoNextStsIntran_NXTR | Output |
String | po_szOvrdCoNextStsNotIntrn_NXTR | Output |
String | po_szNextStsPartLoaded_LDLS | Output |
String | po_szConfirmCOStatus_LTTR | Output |
Number | po_mnLowerToleranceBulk_MATH01 | Output |
String | po_szConfirmPOStatus_LTTR | Output |
String | po_szVersionP4312NonIntrn_NXTR | Output |
String | po_szVersionP4312Intran_NXTR | Output |
String | po_szVersionP3711Comp_VERS | Output |
String | po_szVersionP3711Order_VERS | Output |
Char | po_cProtectQuantitiesFlag_EV01 | Output |
String | po_szVersionP4210CartQty_VERS | Output |
String | po_szVersionP4210Inventor_VERS | Output |
String | po_szVersionP4210ItemQty_VERS | Output |
String | po_szConfirmationCartStat_CRSS | Output |
Char | po_cReconcileCartShipment_RCSD | Output |
String | po_szCartonNextStatus_CRSS | Output |
Char | po_cCreateSalesOrderCharg_CSOC | Output |
Processing
The characteristics of an item determine which fields are required by the interface. Some characteristics are set at the item master level, and some are set at the item/branch level. The item/branch level always takes precedence over the item master. Refer to the Special Processing Interface Usage Guide for more information.
Verify the Processing
To verify that the Confirm Load process actually changed the status of the load, use the EnterpriseOne Load Build application (P4960) located on menu G4911. From the Work With Loads screen, highlight the row with the planning depot and load number used. The load status number and description should be "80 - Completed". Then press the Select button from the menu at the top of the screen. This opens the Load Detail - Shipments screen. Here, highlight the grid row for each shipment, and then press the Shipment Details button from the row exit menu to check that the status of the shipment changed to "70".
To verify that the Next and Last Status for the sales order has been changed, go to the EnterpriseOne application Sales Order Detail (P4210) on menu G4211. On the Customer Service Inquiry screen, use the filter fields to find and highlight the grid row for the sales order that was used, and then press the Select button at the top of the screen. Check the Next Status and Last Status in the grid for the order.Input Data Structure – DD3N9640
NAME | DEFAULT VALUES | NOTES | ||
---|---|---|---|---|
R/O | Alias | |||
cdcLINKActionCode_EV01 | 0 | X | EV01 | Always defaults to a 0. No different action takes place based on this code. |
cActionCode_ACTION | 0 | X | ACTION | |
jdDateUpdated_UPMJ | Current Date | X | UPMJ | Retrieved from GetAuditInfo |
mnTimeOfDay_TDAY | Current Time | X | TDAY | Retrieved from GetAuditInfo |
szUserId_USER | Current User | X | USER | Retrieved from GetAuditInfo. |
szWorkStationId_JOBN | Current Workstation | X | JOBN | Retrieved from GetAuditInfo |
mnJobNumber_JOBS | O | JOBS | ||
cdcLINKActionCode_EV01 | 0 | X | EV01 | Always defaults to a "0". No different action takes place based on this code. |
cActionCode_ACTION | X | ACTION | ||
jdDateUpdated_UPMJ | Current Date | X | UPMJ | Retrieved from GetAuditInfo. |
mnTimeUpdated_TDAY | Current Time | X | TDAY | Retrieved from GetAuditInfo. |
szUserId_USER | Current User | X | USER | Retrieved from GetAuditInfo. |
szWorkStationId_JOBN | Current Workstation | X | JOBN | Retrieved from GetAuditInfo. |
mnJobNumber_JOBS | O | JOBS | ||
szProgramId_PID | ND3N9640 | X | PID | Defaulted in program if not passed in. |
szVersion_VERS | ZJDE0001 | X | VERS | Defaulted in program if not passed in. |
cSuppressErrMsg_EV01 | O | EV01 | ||
cErrorCode_ERRC | Blanks | X | ERRC | Defaulted in program. |
szErrorMessageKey_EKEY | Blanks | X | EKEY | Defaulted in program. |
iDebugLevel_INT01 | O | INT01 | Displays M&D Debug statements if the value is greater than "0". | |
mnLoadNumber_LDNM | R | LDNM | A number that was assigned using next number to a planning depot when the load is built that makes it unique. | |
szPlanningDepot_LMCU | R | LMCU | Identifies the location of the load. | |
szLoadLeg_LNMB | R | LNMB | Identifies the Load Leg Number of the load | |
jdActualShipDate_DTE | O | DTE | Ship Date will default to today if not entered. | |
jdActualDeliveryDate_DTE | O | DTE | Must be entered to show a delivery date. | |
jdLoadConfirmDate_DTE | O | DTE | Load Confirm Date will default to today if not entered. | |
mnLoadConfirmTime_TME0 | O | TME0 | Time will default to current time if not entered. | |
mnActualShipTime_TME0 | O | TME0 | Time will default to current time if not entered. | |
mnActualDeliveryTime_TME0 | O | TME0 | Must be entered to show delivery time. | |
szTransShipConfirmVers_VERS | O | VERS | ||
szRegistrationLicenseNo_RLNO | O | RLNO | ||
Globally Unique Identifier (GUID)Field | GUID values are all optional unless a business must comply with FDA21CFRPart11 auditing requirements. Refer to Special Processing Interface Usage Guide for GUID Input Data Structure details. | |||
szExcessReasonCode_ETRSC | O | ETRSC | ||
szResponseCode_ETRC | O | ETRC | ||
szExcessAuthorizationCode_AETC | O | AETC | ||
mnShipmentNumber_SHPN | C | SHPN | Required if updating seal numbers. | |
mnOrigin_ORGN | O | ORGN | ||
szPrimaryVehicleId_PVEH | O | PVEH | ||
mnFromSealNumber_SLN | C | SLN | Required if updating seal numbers. | |
mnToSealNumber_SLN | C | SLN |
R = Required
X = Required but will default in if not passed
O = Optional
C = Conditional (see explanation for conditions)
Notes
The transportation management system requires that the sales orders used have an order type of "S4", a sales order for transportation. The interface requires that a sales order with the Last Status of "527" and Next Status of "560" be used. Shipments that are included on a load should have a status of "25" - Shipment Approved. Loads that are waiting to be approved should be at a status of "30" - Load Approved.
This dcLINK interface for Load Confirmation requires the user to enter values for the Planning Depot, Load Leg Number, and Load Number fields for a created load. The combination of the three fields is what makes each record unique.
The status of the load should be "30 - Load Approved". When the function gets called, it will validate the load and depot that were entered and return any errors. If the status is greater than "30", then the function will return an error to the user that the load is protected and is unable to be changed. If the load is valid, then the Status should change to "80 - Completed", the Shipment Status should change from "25 - Shipment Approved" to "70 - Shipped/Delivered", and the Sales Order Next Status should have changed from "527" to "560" and the Last Status from "520" to "527". The Next Status and Last Status should change according to what is defined in the processing options for In-transit or Non In-transit tracking.
Loading...
There was a problem loading this topic