Route Management components and settings
The following table describes the main components and available settings for the Route Management app. This table organizes components by their corresponding tab in the Application Studio sidebar.
Application Studio sidebar tab | Component | Name | Description |
---|---|---|---|
Application | Call Form action | Call Route Management form | Calls the Route_Management - Route Schedule form when the Route Management app begins. For Transition, specify Default, Slide Left, Slide Right, or Fade. |
Forms | Form | Route_Management - Route Schedule | Specifies the characteristics of the labels and images presented to the app user as well as the function of the buttons used to create and manage routes. |
Form | Route_Management_CustTemp - Customer Templates | Specifies the labels and images presented to the app user, as well as the function of the buttons used to create and manage customer templates. | |
Mobile Client Tables | Table | T_Route_Customer_Temp | Contains data used to create the list of template names on the Customer Templates screen. |
Table | T_ROUTE_CUSTOMER_TEMP2 | Contains data used to create the list of items displayed on the Customer Templates screen. |
|
Table | T_Route_Management_RD | Contains data used to create the list of customer stops displayed on the Route Schedule screen. | |
Configuration Elements | Configuration element | ERPTYPE | Specifies the type of ERP system exchanging data with the Route Management app's middle-tier database tables. For Default text, specify JDE, EBS, SAP, DAX, or NS JDE = JD Edwards EnterpriseOne EBS = E-Business Suite SAP = SAP DAX = Microsoft Dynamics AX NS = NetSuite |
Loading...
There was a problem loading this topic